Share the News
UKRAINIAN WASTE MANAGEMENT LLC
(formerly known as MS SOCIAL PROJECT LLC)
In accordance with Order No. 130 of the Ministry of Regional Development, Construction and Housing and Communal Services of Ukraine dated June 5, 2018, UKRAINIAN WASTE MANAGEMENT LLC hereby informs consumers of its intention to adjust the current tariffs for municipal waste management services, specifically for the recovery operation of mixed municipal waste.
Following the tariff adjustment, the planned economically justified tariff will amount to: UAH 181.38/m³ (VAT included) or UAH 1,492.34/ton (VAT included).
Table 1. Structure of the Planned Tariff
| No. | Description | Total, thousand UAH | UAH/m³ | UAH/t | % |
|---|---|---|---|---|---|
| 1 | Production Cost Total | 94,087.11 | 142.49 | 1,172.42 | 61.7% |
| 1.1 | Direct Material Costs | 11,318.01 | 17.14 | 141.04 | 7.4% |
| 1.1.1 | Fuel and Lubricants | 1,758.15 | 2.66 | 21.91 | 1.2% |
| 1.1.2 | Equipment Repair and Maintenance Materials | 2,010.24 | 3.04 | 25.05 | 1.3% |
| 1.1.3 | Electricity | 6,191.81 | 9.38 | 77.16 | 4.1% |
| 1.1.4 | Other Direct Material Costs | 1,357.81 | 2.06 | 16.92 | 0.9% |
| 1.2 | Direct Labor Costs | 26,242.86 | 39.74 | 327.01 | 17.2% |
| 1.3 | Other Direct Costs | 36,250.39 | 54.90 | 451.72 | 23.8% |
| 1.3.1 | Unified Social Contribution | 5,773.43 | 8.74 | 71.94 | 3.8% |
| 1.3.2 | Depreciation of Fixed Assets | 17,321.63 | 26.23 | 215.85 | 11.4% |
| 1.3.3 | Third-Party Services | 12,999.33 | 19.69 | 161.99 | 8.5% |
| 1.3.4 | Other Direct Costs | 156.00 | 0.24 | 1.94 | 0.1% |
| 1.4 | General Production Costs | 20,275.85 | 30.71 | 252.65 | 13.3% |
| 2 | Administrative Expenses | 7,198.79 | 10.91 | 89.70 | 4.7% |
| 3 | Selling Expenses | 86.40 | 0.13 | 1.08 | 0.1% |
| 5 | Financial Expenses | 20,628.21 | 31.24 | 257.05 | 13.5% |
| 6 | Total Full Cost | 122,000.51 | 184.77 | 1,520.25 | 80.0% |
| 8 | Planned Profit | 30,595.04 | 46.34 | 381.25 | 20.0% |
| 9 | Cost of Mixed Municipal Waste Recovery Operation | 152,595.55 | 231.11 | 1,901.50 | 100.0% |
| 12 | Tariff Excluding VAT | 99,800.93 | 151.15 | 1,243.62 | 65.4% |
| 13 | VAT | 19,960.19 | 30.23 | 248.72 | |
| 14 | Tariff Including VAT | 119,761.12 | 181.38 | 1,492.34 |
Table 2. Comparison of Current and Planned Tariffs
| Waste Type | Unit | Current Tariff (VAT Included) | Planned Tariff (VAT Included) | Increase | % Increase |
|---|---|---|---|---|---|
| Mixed Municipal Waste | UAH/m³ | 120.12 | 181.38 | 61.26 | 51.0% |
| Mixed Municipal Waste | UAH/t | 988.32 | 1,492.34 | 504.02 | 51.0% |
Monthly Cost Per Resident
| Consumer Category | Annual Standard, m³ | Current Monthly Cost | Planned Monthly Cost | Increase | % Increase |
|---|---|---|---|---|---|
| Residents of Multi-Apartment Buildings | 2.35 | UAH 23.52 | UAH 35.52 | UAH 12.00 | 51.0% |
| Residents of Individual Houses | 2.60 | UAH 26.03 | UAH 39.30 | UAH 13.27 | 51.0% |
Given the above, in order to ensure the provision of high-quality and uninterrupted municipal waste management services, there is an objective need to adjust the current tariffs and bring them in line with the actual economically justified costs incurred by the enterprise.
Comments and proposals from individuals, legal entities, and their associations will be accepted within 10 calendar days from the date of publication of this notice regarding the intended tariff adjustment.
Comments may be submitted to:
UKRAINIAN WASTE MANAGEMENT LLC
20 Skladskyi Passage,
Zhytomyr, 10001, Ukraine
E-mail: [email protected]
Mobile: +380 96 800 24 54
or to:
Executive Committee of Zhytomyr City Council
4/2 S.P. Koroliov Square,
Zhytomyr, 10014, Ukraine
Director
UKRAINIAN WASTE MANAGEMENT LLC
_____________________
Yevhenii Barakh